| 07/06/2026 | junyin | When using the "graph anim" plugin, it shows the error message "no animation to build", indicating that no animation can be generated. How can this be resolved? |
|
| 05/24/2026 | Angus0 | 为什么找不到保存到哪里了?设置了路径,但是没有保存到设置的路径里,找不到 |
|
| 02/03/2026 | OriginLab | Hi zihao,
It seems Origin 2017 does not match this App's new version anymore. You can upgrade your Origin.
Thanks,
OriginLab Support Team |
|
| 02/03/2026 | zihao.guo | Please help with the problem. I used the OriginPro 2017 and when I click the button of the application, a window with the error "undefined string variable"LAYER1.PLOT1.NAME "shows. Even if I use the example file "Graph_Anim.opj", there was still the same error. |
|
| 01/13/2026 | zhangyiwen0926 | 11 |
|
| 08/25/2025 | mengxiangjiang | Record a video |
|
| 08/15/2025 | snowli | Hi hgfkk or asmetechnologic,
I think it's because you plotted the data with green lock (which means it's a output data of some analysis).
See Restrictions in Description
- Matrix plots not supported. In that case, source matrix should be converted to worksheet
- If dataplot comes from a locked column (X-function output or column formula), the animation can not work
You can single click the green lock and set Recalculation Mode: None. Then it should work.
But by setting it to none, the connection between the input is gone. E.g. if you can't input data, the output column will not auto recalculate.
Thanks, OriginLab |
|
| 08/15/2025 | hgfkk | Please help with the problem. When you try to use the application in the "data photos to animate" window, there is not a single option, and when you click the button of the application itself, a window with the error "undefined string variable"LAYER1.PLOT1.NAME "pops up. I ask you very much to answer, I want to use your application to present the data in the report, thank you in advance for the answer. |
|
| 04/09/2025 | Yujing Chen | very good |
|
| 02/11/2025 | asmetechnologic | Please help with the problem. When you try to use the application in the "data photos to animate" window, there is not a single option, and when you click the button of the application itself, a window with the error "undefined string variable"LAYER1.PLOT1.NAME "pops up. I ask you very much to answer, I want to use your application to present the data in the report, thank you in advance for the answer. |
|
| 05/16/2024 | couturier | Hi Isi, you can do this, with options to choose how many points to keep
Right click on the App, select Show Samples Folder and load Graph_Anim.opj
In that project there's an example that demonstrates this in Trace Motion Chart subfolder |
|
| 05/16/2024 | lsi | I would be happy if Graph Anim could output a video where points appear and disappear (a video where the drawn point disappears and the next point appears). |
|
| 04/24/2024 | 1652838793 | 666 |
|
| 08/18/2022 | couturier | Hi a5994111,
It is already supported, with a little trick:
- if 3D colormap surface comes from a matrix, convert it to XYZ worksheet (menu Matrix/Convert to Worksheet and choose XYZ Columns method),
- if 3D colormap surface comes from XYZ data, duplicate the Z col
- add that Z col the existing 3D plot
- open Plot Details, go to 3D plot you want to animate, Fill tab, and set the Colormap to be the newly added Z col
- hide the newly added dataplot and close Plot Details
- In Graph Anim dialog, select the hidden plot only and set any animation setting you need
--> animation of the hidden dataplot will be reflected to colormap surface :-) |
|
| 08/16/2022 | a5994111 | Can you contact the developer, who is in need of a 3D colormap surface GIF animation?,Thanks thanks |
|
| 08/04/2022 | OriginLab | Hi a5994111,
This app is developed by one of our users. This new requirement need this user to modify the app to support.
Thanks
OriginLab |
|
| 08/03/2022 | a5994111 | Want to update the 3D color map surface GIF |
|
| 07/19/2022 | rafalsliz1 | Superb! |
|
| 07/11/2022 | noisse | very najs !@noise |
|
| 06/27/2022 | glennon5 | Incredible app, it did exactly what I wanted it to do without any problems. I was surprised that OriginLab didn't have something like this with the base program. |
|
| 05/24/2022 | luopana | no |
|
| 05/24/2022 | luopana | no |
|
| 05/24/2022 | luopana | no |
|
| 05/24/2022 | luopana | no |
|
| 04/13/2022 | OriginLab | Hi lyue9,
First of all, could you please confirm that you are using a version higher than Origin 2019?
We have already fixed this kind of issue in Origin 2019. But this app is developed by one of our users. We will contact him to see if we can work it out together. |
|
| 04/12/2022 | lyue9 | Hello. not working.
error:
Unknown function: GRANIM_GETN(DSGETN, DSRANGE)
OriginPro 2020 (64-bit) SR1 |
|
| 01/12/2022 | Devichandrasekhar | very good tool |
|
| 06/09/2021 | 1018205018 | well |
|
| 06/01/2020 | Zhang Yi | Useful |
|
| 05/15/2020 | OriginLab | Hi doctor tree,
This is an error of Origin 2019 beta1 and has been fixed in the release version of Origin 2019. Please upgrade to Origin 2019 or later release versions. |
|
| 05/09/2020 | doctor tree | come out with errors'Unknown function: GRANIM_DELNAN(RG)
Unknown function: GRANIM_GETN(DSGETN, DSRANGE)' |
|
| 12/18/2019 | mingfangguo | amazing! |
|
| 11/03/2019 | OriginLab | Hi swatitextile, this app is used to generate an animated file (gif or mp4), but not export graph to Powerpoint directly. If you have any issue of export graph to PPT, please contact our Tech Support department. Addtional, if this app does not work in your Origin, could you plesae check your Origin version? There is a limitation for the App. It just works in the Origin 2017 and the later version. Thanks! |
|
| 11/03/2019 | swatitextile | Not working properly.. Taking a lot time and exporting in Powerpoint is difficult as per your requirement. |
|
| 10/25/2019 | Gabrivolea | As all the apps of Antoine Couturier this is fantastic. Thanks! |
|
| 09/13/2019 | chechar2020 | INTERESTED |
|
| 08/02/2019 | couturier | @nli022: the issue is related to 1st beta version of Origin2019
Everything should work fine with any released version |
|
| 08/02/2019 | nli022 | come out with errors'Unknown function: GRANIM_DELNAN(RG)
Unknown function: GRANIM_GETN(DSGETN, DSRANGE)' |
|
| 06/20/2019 | draabdelrahman | Great App. |
|
| 06/20/2019 | draabdelrahman | Great App. |
|
| 03/23/2019 | hirosi_oga1 | |
|
| 10/12/2018 | redman | I think it would be very useful! |
|
| 08/28/2018 | lsi | Great App. |
|
| 08/27/2018 | chris | This is an excellent app- many of well thought-out options and it's fun to use as well simple to see everything that is available. It generates an animated GIF, a format that allows it to be used in many ways.
Take a few minutes to read the Help file (press F1 when the dialog is open), to better appreciate all the options. |
|
| 08/23/2018 | simonavrillon | This app is very useful. It improves the understanding of data for courses and oral presentations. |
|