| 11/08/2025 | | |
|
| 02/18/2025 | douglas-sribeiro | 111111111 |
|
| 11/07/2024 | | |
|
| 11/03/2024 | | |
|
| 07/16/2024 | kawanishienv | |
|
| 04/14/2024 | berlin222 | Not works with texlive yet. MikTex is too hard to use. so, install both of them? |
|
| 03/28/2024 | | |
|
| 10/28/2023 | wertdider | er |
|
| 08/22/2023 | lu weihang | |
|
| 05/19/2023 | OriginLab | Hi wanghusheng,
Please try to define the font size at the doucment header, such as
\documentclass[12pt]{article} |
|
| 05/18/2023 | wanghusheng | Origin 2022 is fine. But in Origin 2023, When I use
"documentclass{article}
usepackage{chemfig}
pagestyle{empty}
begin{document}
chemfig{H-C(-[2]H)(-[6]H)-C(=[1]O)-[7]H}
end{document}",
an error occurs
"The document header may not be using recommended 12pt fonts. The font size combo button may not work properly."
And nothing is shown in the graph |
|
| 05/18/2023 | Liyanan | QBQ |
|
| 03/04/2023 | | |
|
| 03/01/2023 | zhangruoyao68 | |
|
| 02/27/2023 | OriginLab | Hi yjf10311212, to further check what went wrong, please send us a screenshot of the error message via a ticket: https://www.originlab.com/restricted/support/newticket.aspx?c=3
OriginLab Technical Support |
|
| 02/25/2023 | yjf10311212 | Help, I had trouble in installing this app, which said number of parameters passed to function is not true. How can I install it? |
|
| 02/14/2023 | liuyunwu | |
|
| 11/22/2022 | Zuo-Xin Cai | |
|
| 10/18/2022 | moyu3585 | Please support texlive |
|
| 04/20/2022 | PEI YANG | |
|
| 03/29/2022 | OriginLab | Hi JiajieC,
We have added your suggestion into APPS-854 to follow up it.
For 2, MiKTeX needs to compile or download files, so it might be slow sometimes.
Thanks |
|
| 03/26/2022 | JiajieC | 1. Please make TeXlive could also available
2. It's too slow and not convenient!
Thank you for the team! |
|
| 09/22/2021 | maanhozeon | TeX Live
TeX Live
TeX Live |
|
| 08/20/2021 | OriginLab | Hi Lirry_LR,
LaTex App is built based on TexWork of MikTeX. Please send us a sample to ry, or you can download TexWork to try macro package yourself. If you find any macro package TexWork can use but App cannot, please let us know.
Thank you. |
|
| 08/19/2021 | Lirry_LR | I only want to know how the app uses the macro package, or how to modify the font of the formula |
|
| 08/14/2021 | yzyzy96 | it is really productive. |
|
| 05/19/2021 | xiaojzh7 | |
|
| 03/08/2021 | Jacquelinehe | Hi dengcy,
Thanks for your suggestion. Now this app does not support TexLive. We will consider support it in the future version.
OriginLab Technical Support. |
|
| 03/06/2021 | dengcy | Hope you can support TexLive |
|
| 01/29/2021 | oi372 | Follow up:
I re-installed OAutoTrace using the *.msi version instead of the *.exe version. It seems to work now! |
|
| 01/29/2021 | oi372 | I have the same problem as Thomas. Whenever I type LaTex code Origin shows me an error message that the tracing failed. I installed MikTex and OAutoTrace before installing the app. The app is recognized but it fails to render the LaTex code. I run Origin 2017 64bit b9.4.0220.
I received the following error message:
[01/29/2021 09:35:35]
SYSTEM.FONT.TRANSPARENCY: object property not found!
SYSTEM.LEGEND.TRANSPARENCY: object property not found!
Failed to execute Autotrace. Please contact OriginLab.
Looking forward to hear from you.
Kind regards |
|
| 01/28/2021 | OriginLab | Hi ThomasKure,
Please make sure that you have install MiKTex and OAutotrace like the Prerequisite section above.
If it still doesn’t work, could you please tell which version you are using and what the error message is?
Regards, OriginLab Technical Support |
|
| 01/27/2021 | ThomasKure | Does not work (Tracing failed!). Preview is working but I get an error in the end. Already checked FAQ-982 and the solutions but none of the helped. |
|
| 01/11/2021 | julia.nofoente | 希望后续更新texlive版本的 |
|
| 01/08/2021 | sreekarorigin | Very much needed app for generating aesthetic graphs needing mathematical typesetting |
|
| 11/20/2020 | originlab | Hi Shuliang Xu, please make sure that you are using Origin 2017 and later versions, then read the description above and check if you installed the app correctly and use the app properly. If you still have any questions or issues, please feel free to leave your comment.
Peace & Love,
OriginLab Technical Support. |
|
| 11/20/2020 | Shuliang Xu | 毫无价值,总是输不出公式,垃圾插件!!! |
|
| 10/19/2020 | 汪晨 | |
|
| 10/13/2020 | | |
|
| 11/26/2019 | OriginLab | Hi @pranav,
I'm sorry, it doesn't seem that Texlive is supported.
OriginLab Technical Support |
|
| 11/26/2019 | pranav.karanjkar | Would it work with texlive? |
|
| 10/14/2019 | jjbrown | |
|
| 04/28/2019 | inamshahzad99 | Excellent! But the amsmath package doesn't totally work. I need insert the symbol \square in a plot. I know the symbol \square is included in the amssymb package, and this one belongs to the amsfonts package, which is active in MikTex. In fact, I can use the symbol \square in TExworks. Please, help me! |
|
| 04/08/2019 | | |
|
| 01/21/2019 | luocaiwei1212 | very good~ |
|
| 01/15/2019 | OriginLab | Hi @Screen4ger,
Yes, generating good Chemfig figures may be too complex for this App to handle. You may consider using an Application like ChemDraw and copying the image from that application and pasting it onto an Origin graph. That actually works well. |
|
| 01/15/2019 | Screen4ger | Doesn't work with chemfig nodes because they need multiple latex compilations to work. |
|
| 11/17/2018 | yaohong123900 | hadiedieideded |
|
| 10/16/2018 | OriginLab | Hi nebramall, there are several reasons which caused the error. We sent the workaround to your email. You can check it. We will also create a FAQ for it in our document. |
|
| 10/14/2018 | nebramall | I am running Win 7 Pro. I have MikTex installed and working with several LaTeX editors. When I try to use this app, I get the following error message:
"Origin failed to update MiKTeX packages. Please make sure internet access is available. If problem persists, try increasing the timeout value using @LTXTP (units sec)."
Not sure what to do with this... |
|
| 05/09/2018 | tomlem14 | Works well with Windows 10 and Origin 2017 |
|
| 04/28/2018 | Ye ziyi | OK, GREAT! |
|
| 04/28/2018 | Ye ziyi | tracing failed! How to deal it? |
|
| 02/21/2018 | skung | TexLive PLEASE!! |
|
| 12/06/2017 | axnkiller | can the author publish a version which support texlive package? |
|
| 11/14/2017 | ajodfaj | Origin failed to update MiKTeX packages. Please make sure internet access is available. If problem persists, try increasing the timeout value using @LTXTP (units sec). |
|
| 11/11/2017 | szh.zj | It works fine with win10, but actually it needs some manual configuation. First you should update all the packages in miktex, then you need to add the miktex's path into the user's environment variables (or you can simply run MiKTeX Update (not the *admin* one) to do this automatically). To put it in another way, it's the miktex that is to blame, not this app. |
|
| 10/31/2017 | kaklas | Please provide instructions for windows 10 users. Your latex app doesn't work. |
|
| 10/17/2017 | lurenjia007 | Are you kidding me? Do your company try run on Win 10? |
|
| 06/17/2017 | sonyer | I use Windows 10 and it doesn' work. I use Win 7 before and it works. Is it not compatible with Win 10? Thanks. |
|
| 01/19/2017 | kuzyk1 | I am now upgrading my rating because LaTeX can now be entered in graph objects. I have had some issues with placing equations in worksheets, thus 4 stars. Perhaps this is an issue with me, so if this gets resolved, this add-on may be the perfect companion to Origin. |
|
| 08/30/2016 | kuzyk | I am thankful that there is now a plugin that supports LaTeX. It would be even better if LaTeX could be added as axes labels, legends, etc. Perhaps you could allow an image to be entered in these fields so that LaTeX equations can be used. The symbols available for axes labels are not very professional looking when symbols or simple expressions are needed. |
|
| 04/13/2016 | OriginLab | Hi ru.pro,
To Upgrade to v1.4, please first uninstall v1.2 and then delete the temp files under your system user folder(c:\Users\\AppData\Local\OriginLab\93\TMP\textemp\). |
|
| 04/13/2016 | ru.pro | no longer works. does not recognize MikTex installation. (O2016SP2, Latex 1.4) |
|
| 02/15/2016 | additive | cool stuff! Now you need output from nlsf and other tools in LaTeX notation ;) |
|
| 02/13/2016 | login_for | |
|